What you see is what you get. Images are actual and of the same camp and its surrounding area.
RAFTING ACTIVITIES | Rafting from Shivpuri - 15 Kms, Body Surfing, Cliff Jumping (Depending on water level and current) |
OTHER ACTIVITIES | Trek to Waterfall (2 kms), Shiva Temple nearby, Jungle Walk (on your own), Beach Volley Ball, Bonfire (in Camp Area) |
MEALS (BUFFET) | 1 Lunch (Veg), 1 Dinner (Dinner with Non Veg + Veg), 1 Breakfast |
TEA & SNACKS | Morning Tea & Cookies, Evening Tea and Snacks during Bonfire |
ITINERARY | Day 01: Arrival - Welcome Tea - Rest / Walk to the River - Lunch - Activity - Evening Tea - Bonfire & Snacks - Dinner - Night Stay Day 02: Morning Tea & Cookies - Breakfast - Camp Check Out - Rafting, Body Surfing & Cliff Jumping (or on Day 01 before Check In) - Tour End |
SHARING PER UNIT | 1 NIGHT STAY, FOOD & 15 KM RAFTING PRICE PER PERSON (FINAL & NON-NEGOTIABLE) |
|
---|---|---|
(Saturdays) | (Sun to Fri) | |
4/4+ Persons | Rs. 1900 pp | Rs. 1900 pp |
3 Persons | Rs. 1900 pp | Rs. 1900 pp |
2 Persons | Rs. 2400 pp | Rs. 2400 pp |
Rs. 600 per person refundable to Non-Rafters | Know how to book |
RAFTING ACTIVITIES | One session of Rafting from Shivpuri - 15 Kms, Body Surfing, Cliff Jumping (Depending on water level and current) |
OTHER ACTIVITIES | Trek to Waterfall (2 kms), Shiva Temple nearby, Jungle Walk (on your own), Beach Volley Ball, Bonfire (in Camp Area) |
MEALS (BUFFET) | 2 Lunches (Veg), 2 Dinners (Dinners with Non Veg + Veg), 2 Breakfasts |
TEA & SNACKS | Both Days: Morning Tea & Cookies, Evening Tea and Snacks during Bonfire |
ITINERARY | Day 01: Arrival - Welcome Tea - Rest / Walk to the River - Lunch - Activity - Evening Tea - Bonfire & Snacks - Dinner - Night Stay Day 02: Morning Tea & Cookies - Breakfast - Activity - Lunch - Activity - Evening Tea & Cookies - Bonfire & Snacks - Dinner - Night Stay Day 03: Morning Tea & Cookies - Breakfast - Camp Check Out - Rafting, Body Surfing & Cliff Jumping (or on Day 01 before Check In) - Tour End |
SHARING PER UNIT | 2 NIGHTS STAY, FOOD & 15 KM RAFTING PRICE PER PERSON (FINAL & NON-NEGOTIABLE) |
|
---|---|---|
(Weekend) | (Weekdays) | |
4/4+ Persons | Rs. 3100 pp | Rs. 3100 pp |
3 Persons | Rs. 3100 pp | Rs. 3100 pp |
2 Persons | Rs. 4100 pp | Rs. 4100 pp |
Rs. 600 per person refundable to Non-Rafters | Know how to book |
No. of Tents: 14 | Occupancy per Cottage: Double / Triple |
Distance From Road: 400 mtrs / 15 min trek (Accross Ganga) | Distance From Parking: Roadside Parking (Owners Risk) |
Distance: Haridwar 62 Kms, Rishikesh 41 Kms, Lakshman Jhula 35 km, Brahmpuri 29 kms, Shivpuri 23 kms, Marine Drive 11 kms, Kaudiyala 1.8 kms, Jumpin Heights 42 kms |
CALL NOW
8076127028
Extra Breakfast: Rs. 150 per person | Extra Lunch: Rs. 300 per person |
Extra Dinner: Rs. 400 per person | 1 Veg + 1 Non-Veg Snacks: Rs. 250 per person |
2 Veg + 2 Non-Veg Snacks: Rs. 350 per person | Pick n Drop for Camp (Extra Charges): Call the Manager of the camp |
SKY CYCLE (Height: 50 to 70 feet): Rs 1000 per person | SWING (PENDULUM) (Pendulum of Appx 110 feet): Rs 600 per person |
ZIPLINE (Distance: Appx 175 meters): Rs. 600 per person | SUPERMAN SHOT (Height: Appx 80 ft): Rs 850 per person |
EAGLE FLIGHT (ZIPLINE) (Distance: Appx 300 meters): Rs 750 per person | WATER ZORBING (Duration: 10 mins): Rs 600 per person |
3D WALL ROCK CLIMBING: Rs 500 per person | RAPPELLING: Rs 500 per person |
REVERSE BUNGEE (Body Weight Limit: 75 KGs): Rs 700 per person | SKY TOUR (8 Activities): Rs 2600 per person |
FULL ROPE COURSE (30 Activities): Rs 1200 per person | MULTI ACTIVITY TOWER (5 Activities): Rs 1200 per person |
BUNGEE JUMPING (Height 83 meters): Rs 3650 per person | GIANT SWING (Age: Minimum 12 yrs) (Weight: Minimum 30 kg, Maximum 120 kg): Rs 3650 per person |
FLYING FOX (Length 1 KM, Fly Speed @ 140 Kmph): Rs 1900 per person | ZIPLINE OVER THE GANGES (Height: 200 feet, Appx Duration: 1hr): Rs 1450 (Adult) Rs. 1250 Kids |
PAINT BALL (Approx Time: 1 Hour ; No of Persons: Min 4 ; Teams: Min 2): 50 Bullets (Rs 550), 100 Bullets (Rs 850) |
CURRENT BANK DETAILS (18% GST EXTRA) : HDFC Bank, Branch: Indirapuram, Ghaziabad Account Holder: Aahead Web Researches A/C NO: 50200008307682, IFSC: HDFC0000590 |
SAVINGS BANK DETAILS: ICICI Bank, Branch: Indirapuram, Ghaziabad Savings Account Holder: Ajay Bhardwaj A/C NO: 038601500479, IFSC: ICIC0001654 |
Mobile No 8076127028 for Google Pay / PAYTM / PhonePe (Linked to Savings Account) |